๐ Swing Trading Picks
Momentum stocks for 3-6 month holding ยท Last screened: 2 min ago
| # | Stock | Exch | LTP | Change | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|
| 1 | TATAPOWER Tata Power Company Ltd | NSE | โน425.50 | +3.25%โฒ | 1.3Cr (2.4x avg) | 87 ๐ข | Volume BreakoutAbove 200 DMA |
| 2 | IREDA Indian Renewable Energy Development Agency | BSE | โน210.30 | +2.80%โฒ | 89L (1.8x avg) | 84 ๐ข | MACD CrossoverRSI Rebound |
| 3 | DIXON Dixon Technologies India Ltd | NSE | โน6,750.00 | +1.95%โฒ | 12L (1.5x avg) | 82 ๐ข | Resistance BreakoutSector Momentum |
| 4 | KAYNES Kaynes Technology India Ltd | BSE | โน4,200.00 | +1.50%โฒ | 5L (1.3x avg) | 79 ๐ก | Trend StrengthPromoter Buying |
| 5 | RELIANCE Reliance Industries Ltd | NSE | โน2,451.25 | +0.46%โฒ | 85L (1.2x avg) | 76 ๐ก | Support BounceFII Accumulation |
| 6 | ZOMATO Zomato Ltd | NSE | โน265.80 | +2.15%โฒ | 1.5Cr (1.4x avg) | 74 ๐ก | Volume SurgeCup & Handle |
| 7 | TATAMOTORS Tata Motors Ltd | NSE | โน985.50 | +3.19%โฒ | 1.3Cr (1.6x avg) | 72 ๐ก | Volume BreakoutAbove 200 DMA |
| 8 | HDFCBANK HDFC Bank Ltd | NSE | โน1,720.50 | -0.35%โผ | 95L (1.2x avg) | 68 ๐ก | Near SupportSector Rotation |
Showing 8 of 8 stocks